# | name | Tournament odds | ***** |
---|---|---|---|
2 | Draw bet | 4.15 | ***** |
3 | Canada will win | 1.73 | ***** |
1 | Sweden will win | 3.85 | ***** |
5 | ***** | 1.39 | ***** |
4 | ***** | 2.94 | ***** |
# | name | Sweden - Canada | ***** |
---|---|---|---|
1 | Canada Total | 1.81 | 3.36 |
2 | Sweden First Period Win | 2.54 | 4.09 |
3 | Canada Total Over | 2.02 | 3.57 |
4 | Sweden Handicap | 2.75 | 4.3 |
5 | Sweden Total Over | 2.56 | 4.11 |
6 | Canada Win | 1.97 | 3.52 |
7 | Total and Both Teams to Score | 2.54 | 4.09 |
8 | Draw No Bet | 1.95 | 3.5 |
9 | Asian Handicap | 2.23 | 3.78 |
10 | Canada Draw No Bet | 2.87 | 4.42 |
11 | Sweden Total Under | 1.77 | 3.32 |
12 | Total | 1.65 | 3.2 |
13 | Canada Second Period Win | 2.78 | 4.33 |
14 | Canada First Period Win | 1.76 | 3.31 |
15 | Sweden Draw No Bet | 2.78 | 4.33 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
4.6
1.74
3.8
|
||
DFB Cup - SoccerGermany
|
25 February
19:45
|
4.25
1.85
3.7
3.2
1.35
|
||
4 Nations Face-Off - Ice HockeyInternational
|
17 February
18:00
|
3.3
1.32
|
||
International Matchups - BoxingInternational
|
24 February
10:00
|
1.2
4.2
|
||
International Matchups - BoxingInternational
|
22 February
18:00
|
1.5
2.6
17.0
|