# | name | Tournament odds | ***** |
---|---|---|---|
4 | ***** | 1.64 | ***** |
5 | ***** | 2.22 | ***** |
# | name | Sweden - Finland | ***** |
---|---|---|---|
1 | Handicap | 2.29 | 2.87 |
2 | Sweden Total Under | 2.02 | 2.6 |
3 | Asian Total | 2.49 | 3.07 |
4 | Finland Handicap | 2.12 | 2.7 |
5 | Sweden Win | 2.1 | 2.68 |
6 | Finland Win or Draw | 2.18 | 2.76 |
7 | Finland Second Period Win | 3.03 | 3.61 |
8 | Sweden Draw No Bet | 3.03 | 3.61 |
9 | Sweden Handicap | 3.0 | 3.58 |
10 | Half Time/Full Time | 2.22 | 2.8 |
11 | Asian Handicap | 2.48 | 3.06 |
12 | Sweden Win or Draw | 2.64 | 3.22 |
13 | Sweden First Period Win | 2.79 | 3.37 |
14 | Finland Total Under | 2.26 | 2.84 |
15 | Total | 1.9 | 2.48 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
International Matchups - BoxingInternational
|
15 March
20:00
|
1.1
7.5
21.0
1.08
6.5
|
||
Recopa Sudamericana - SoccerInternational
|
21 February
00:30
|
2.45
2.8
3.3
1.75
2.0
|
||
Telstra Premiership - RugbyRugby League
|
8 March
08:35
|
1.57
2.5
23.0
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
2.9
2.46
3.3
|
||
Copa Sudamericana - SoccerInternational
|
5 March
00:30
|
2.19
3.45
3.15
1.53
2.38
|