# | name | Tournament odds | ***** |
---|---|---|---|
3 | SC Corinthians SP will win | 1.48 | ***** |
2 | Draw bet | 4.0 | ***** |
1 | UCV FC will win | 7.0 | ***** |
4 | ***** | 5.8 | ***** |
5 | ***** | 1.1 | ***** |
# | name | UCV FC - SC Corinthians SP | ***** |
---|---|---|---|
1 | Double Chance and Both Teams to Score | 6.17 | 1.47 |
2 | SC Corinthians SP Total Under | 6.42 | 1.72 |
3 | UCV FC Win by Three or More Goals | 7.05 | 2.35 |
4 | Which Team Scores First | 7.14 | 2.44 |
5 | Score 1:0, 0:0 or 0:1 | 6.11 | 1.41 |
6 | Handicap | 6.45 | 1.75 |
7 | 76-90+ minutes | 6.5 | 1.8 |
8 | SC Corinthians SP First Period Win | 6.17 | 1.47 |
9 | UCV FC Handicap -2.5 and First Half Win | 6.47 | 1.77 |
10 | First Half Over 1.5 and Second Half Over 0.5 | 6.61 | 1.91 |
11 | Any Team Win by One Goal | 7.19 | 2.49 |
12 | SC Corinthians SP Win by One Goal | 6.96 | 2.26 |
13 | UCV FC Clean Win | 6.42 | 1.72 |
14 | Half Time/Full Time 1/1 | 6.65 | 1.95 |
15 | Goals Range 2-5 | 6.63 | 1.93 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
4.6
1.74
3.8
|
||
4 Nations Face-Off - Ice HockeyInternational
|
17 February
18:00
|
3.3
1.32
|
||
Telstra Premiership - RugbyRugby League
|
8 March
08:35
|
1.57
2.5
23.0
|
||
Super League - RugbyRugby League
|
14 February
20:00
|
1.22
4.33
23.0
1.18
4.4
|
||
Copa Sudamericana - SoccerInternational
|
6 March
22:00
|
1.84
4.7
3.2
3.35
1.29
|