# | name | Tournament odds | ***** |
---|---|---|---|
3 | America de Cali will win | 3.45 | ***** |
1 | CD Junior FC will win | 2.19 | ***** |
2 | Draw bet | 3.15 | ***** |
4 | ***** | 1.53 | ***** |
5 | ***** | 2.38 | ***** |
# | name | CD Junior FC - America de Cali | ***** |
---|---|---|---|
1 | Any Team Win by Two Goals | 2.81 | 3.66 |
2 | Half Time/Full Time X/1 | 2.66 | 3.51 |
3 | Score 0:2, 0:3 or 1:3 | 1.69 | 2.54 |
4 | CD Junior FC Draw No Bet | 2.92 | 3.77 |
5 | Goals Range 1-3 | 1.75 | 2.6 |
6 | Goals Count CD Junior FC | 2.85 | 3.7 |
7 | America de Cali Handicap | 2.01 | 2.86 |
8 | Asian Handicap | 2.37 | 3.22 |
9 | Total and Both Teams to Score | 2.68 | 3.53 |
10 | Score 1:0, 2:0 or 2:1 | 2.6 | 3.45 |
11 | Race to 2 Goals | 2.42 | 3.27 |
12 | America de Cali to score | 2.91 | 3.76 |
13 | Half Time/Full Time Double Chance | 2.4 | 3.25 |
14 | America de Cali Win by One Goal | 2.69 | 3.54 |
15 | America de Cali Score First Goal and Win Match | 2.76 | 3.61 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
International Matchups - BoxingInternational
|
14 February
23:00
|
1.06
7.5
|
||
Telstra Premiership - RugbyRugby League
|
7 March
09:00
|
2.38
1.62
21.0
|
||
Copa Sudamericana - SoccerInternational
|
5 March
02:00
|
2.49
2.9
3.15
1.74
2.01
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
2.9
2.46
3.3
|
||
Copa Sudamericana - SoccerInternational
|
5 March
22:00
|
2.19
3.45
3.15
2.38
1.53
|