# | name | Tournament odds | ***** |
---|---|---|---|
4 | ***** | 1.4 | ***** |
5 | ***** | 2.8 | ***** |
# | name | Tsutsumi, Seiya - Higa, Daigo | ***** |
---|---|---|---|
1 | Half Time/Full Time X/1 | 2.53 | 3.93 |
2 | Higa, Daigo to score | 2.78 | 4.18 |
3 | Tsutsumi, Seiya Handicap -2.5 and First Half Win | 2.07 | 3.47 |
4 | Any Team Win by Three Goals | 2.17 | 3.57 |
5 | Third Goal | 1.77 | 3.17 |
6 | Tsutsumi, Seiya Total Under | 1.78 | 3.18 |
7 | Result 1-75 min. | 1.82 | 3.22 |
8 | First Goal | 2.84 | 4.24 |
9 | Tsutsumi, Seiya Win and First Half Over 1.5 | 2.38 | 3.78 |
10 | Score 1:0, 2:0 or 2:1 | 2.47 | 3.87 |
11 | Higa, Daigo Win by Two or Three Goals | 2.61 | 4.01 |
12 | Higa, Daigo Handicap -1.5 and First Half Win | 1.68 | 3.08 |
13 | Score 0:1, 0:2 or 1:2 | 1.56 | 2.96 |
14 | Higa, Daigo Comeback Win | 2.79 | 4.19 |
15 | Tsutsumi, Seiya to score | 2.84 | 4.24 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
Copa Sudamericana - SoccerInternational
|
5 March
22:00
|
2.19
3.45
3.15
2.38
1.53
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
2.9
2.46
3.3
|
||
Telstra Premiership - RugbyRugby League
|
2 March
00:00
|
2.38
1.62
21.0
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
1.83
4.4
3.55
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
2.75
2.47
3.5
|