# | name | Tournament odds | ***** |
---|---|---|---|
1 | Catalans Dragons will win | 1.25 | ***** |
2 | Draw bet | 23.0 | ***** |
3 | Hull FC will win | 4.0 | ***** |
4 | ***** | 1.22 | ***** |
5 | ***** | 3.95 | ***** |
# | name | Catalans Dragons - Hull FC | ***** |
---|---|---|---|
1 | Draw No Bet | 1.78 | 4.51 |
2 | Asian Handicap | 2.06 | 4.79 |
3 | Catalans Dragons Second Period Win | 1.9 | 4.63 |
4 | Hull FC Total | 1.64 | 4.37 |
5 | Total | 1.48 | 4.21 |
6 | Hull FC Win or Draw | 1.76 | 4.49 |
7 | Catalans Dragons Total Under | 1.6 | 4.33 |
8 | Catalans Dragons Total Over | 2.39 | 5.12 |
9 | Catalans Dragons Win or Draw | 2.22 | 4.95 |
10 | Catalans Dragons Total | 1.97 | 4.7 |
11 | Catalans Dragons Draw No Bet | 2.61 | 5.34 |
12 | Asian Total | 2.07 | 4.8 |
13 | Hull FC Win | 1.8 | 4.53 |
14 | Half Time/Full Time | 1.8 | 4.53 |
15 | Hull FC Total Over | 1.85 | 4.58 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
Copa Libertadores - SoccerInternational
|
21 February
00:30
|
1.72
5.0
3.55
|
||
Copa Sudamericana - SoccerInternational
|
7 March
00:30
|
2.85
2.55
3.05
2.01
1.74
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
1.85
4.25
3.6
1.35
3.2
|
||
DFB Cup - SoccerGermany
|
25 February
19:45
|
4.25
1.85
3.7
3.2
1.35
|
||
International Matchups - BoxingInternational
|
15 March
19:00
|
1.45
2.8
15.0
1.42
2.7
|