# | name | Tournament odds | ***** |
---|---|---|---|
1 | St. George Illawarra Dragons will win | 3.0 | ***** |
2 | Draw bet | 23.0 | ***** |
3 | Canterbury-Bankstown Bulldogs will win | 1.4 | ***** |
# | name | St. George Illawarra Dragons - Canterbury-Bankstown Bulldogs | ***** |
---|---|---|---|
1 | St. George Illawarra Dragons Draw No Bet | 4.39 | 24.39 |
2 | Asian Handicap | 3.84 | 23.84 |
3 | Canterbury-Bankstown Bulldogs Second Period Win | 4.39 | 24.39 |
4 | Canterbury-Bankstown Bulldogs Total Over | 3.63 | 23.63 |
5 | Total | 3.26 | 23.26 |
6 | St. George Illawarra Dragons Total Over | 4.17 | 24.17 |
7 | St. George Illawarra Dragons Second Period Win | 3.68 | 23.68 |
8 | St. George Illawarra Dragons First Period Win | 4.15 | 24.15 |
9 | Canterbury-Bankstown Bulldogs Total Under | 3.62 | 23.62 |
10 | Canterbury-Bankstown Bulldogs Win | 3.58 | 23.58 |
11 | Handicap | 3.65 | 23.65 |
12 | Asian Total | 3.85 | 23.85 |
13 | Half Time/Full Time | 3.58 | 23.58 |
14 | Canterbury-Bankstown Bulldogs Handicap | 3.48 | 23.48 |
15 | Draw No Bet | 3.56 | 23.56 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
International Matchups - BoxingInternational
|
22 February
17:00
|
1.98
1.86
17.0
|
||
Super League - RugbyRugby League
|
14 February
20:00
|
1.25
4.0
23.0
1.22
3.95
|
||
Super League - RugbyRugby League
|
15 February
15:00
|
1.25
4.0
23.0
1.22
3.95
|
||
International Matchups - BoxingInternational
|
22 February
20:00
|
1.11
7.0
23.0
|
||
Copa Sudamericana - SoccerInternational
|
5 March
00:30
|
1.99
3.85
3.3
1.44
2.6
|